Adding a Business to Venuelook is Super Easy.
Venue Name | Capacity | Starting Price |
---|---|---|
Pra Pra Prank | 10-100 Guests | Rs. 1200 price per plate |
Jashn Banquets | upto 600 Guests | Rs. 850 price per plate |
Dhaba Estd 1986 Cyber Hub | 10-130 Guests | Rs. 1200 price per plate |
Cafe Delhi Heights Cyber City | 10-150 Guests | Rs. 1000 price per plate |
Foxtrot | 25-90 Guests | Rs. 1800 price per plate |
Nooba Dlf Cyber City | 10-180 Guests | Rs. 1000 price per plate |
Ihop | 10-80 Guests | Rs. 900 price per plate |
Mamagoto Cyber Hub | 10-80 Guests | Rs. 1200 price per plate |
Oh Calcutta | 10-120 Guests | Rs. 800 price per plate |
Tck By The China Kitchen | 5-75 Guests | Rs. 800 price per plate |
Olly | 10-130 Guests | Rs. 900 price per plate |
Quaff Microbrewery | 10-180 Guests | Rs. 1000 price per plate |
Panchavati Gaurav | 10-260 Guests | Rs. 600 price per plate |
The Wine Company | 2-150 Guests | Rs. 1200 price per plate |
Inde Residency | upto 175 Guests | Rs. 1000 price per plate |
Cyber Hub Social | 10-190 Guests | Rs. 1200 price per plate |
Venue Spaces Listed
Happy Users
Cities
We’ve created a vibrant ecosystem that brings together top venues, talented event planners, and people who love celebrating life’s special moments. Our journey—from a bootstrapped idea to an angel-funded venture has been exciting and rewarding. Along the way, we’ve built a trusted platform rooted in strong ethics, meaningful experiences, and solid business values. Our mission is simple yet powerful as to make your events truly unforgettable.
Our platform is thoughtfully designed to simplify your event planning journey. We quickly recommend venues that match your preferences and ensure transparent communication, clear packages, and reliable services all to deliver a smooth, secure, and enjoyable experience.
Venues
Support
Quality control